YEAR | DESCRIPTION OF ENGINE | VIN # | LABOR | ENGINE | TOTAL | |
FORD RANGER | ||||||
1993 - 2000 | 4.0 L GAS OHV | VIN X | ||||
1999 - 2001 | 2.5 L GAS SOHC | VIN C | ||||
1993 - 2008 | 3.0 L GAS OHV | VIN U | ||||
2001 - 2011 | 4.0 L GAS SOHC | VIN E | ||||
2001 - 2011 | 2.3 L GAS DOHC | VIN D | ||||
FORD F Series | ||||||
F-150 | 1997 - 2006 | 4.2 L (256 CID) Essex V6 | VIN 2 | |||
F-150, F-250 | 1997 - 2006 | 4.6 L (281 CID) 2V Modular V8 | VIN W | |||
F-150 | 2007 - 2010 | 4.6 L (281 CID) 2V Modular V8 | VIN W | | ||
F-150 | 2009 - 2010 | 4.6 L (281 CID) 3V Modular V8 | VIN 8 | |||
F-150, F-250, F-350 | 1997 -2004 | 5.4 L (330 CID) 2V Modular V8 | VIN L | |||
F-150, F-250, F-350 | 2004 - 2010 | 5.4 L (330 CID) 3V Modular V8 | VIN 5 | |||
F-150 | 2009 - 2010 | 5.4 L (330 CID) 3V Modular V8 FLEX | VIN V | |||
F-250, F-350 | 2003 - 2006 | 6.0 OHV TURBO DIESEL | VIN P | |||
F-250, F-350 | 1997 - 2003 | 7.3 OHV TURBO DIESEL | VIN F | |||
F-250, F-350 | 1997 - 2004 | 6.8 L (413 CID) 2V Modular V10 | VIN S | |||
F-250, F-350 | 2005 - 2016 | 6.8 L (413 CID) 3V Modular V10 | VIN Y | |||
F-250, F-350 | 2008 - 2010 | 6.4 L DIESEL OHV TURBO | VIN R | |||
F-150 | 2011 - 2014 | 3.5 L EcoBoost V6 DOHC GAS T | VIN T | |||
F-150 | 2011 - 2014 | 3.7 L Ti-VCT V6 DOHC FLEX | VIN M | |||
F-150 | 2011 - 2016 | 5.0 L (302 CID) Coyote V8 FLEX | VIN F | |||
F-150 | 2015 - 2016 | 2.7 L DI GAS TURBO DOHC | VIN P | |||
F-150 | 2015 - 2016 | 3.5 DOHC FLEX | VIN 8 | |||
F-250, F-350 | 2010 - 2016 | 6.2 L (379 CID) 2V Boss V8 | VIN 6 | |||
F-250, F-350 | 2011 - 2016 | 6.7 L DIESEL OHV TURBO | VIN T | |||
Ford E Series | ||||||
E-150 | 1997 - 2005 | 4.2 L (256 CID) Essex V6 | VIN 2 | |||
E-150 | 1997 - 2014 | 4.6 L (281 CID) 2V Modular V8 | VIN 6 | |||
E-150, E-250, E-350 | 1997 - 2016 | 5.4 L (330 CID) 2V Modular V8 CNG, FLEX, LPG | VIN L | |||
E-150 | 1999 - 2014 | 4.6 L (281 CID) 2V Modular V8 FLEX | VIN W | |||
E-250, E-350 | 2006 - 2010 | 6.0 OHV TURBO DIESEL | VIN P | |||
E-250, E-350 | 1997 - 2003 | 7.3 OHV TURBO DIESEL | VIN F | |||
E-250, E-350 | 1997 - 2016 | 6.8 L (413 CID) 2V Modular V10 | VIN S | |||
E-250, E-350 | 2010 - 2014 | 6.8 L (413 CID) ?V Modular V10 | VIN Y | |||
TRANSIT CONNECT | ||||||
2014 - 2016 | 1.6 L GAS TURBOCHARGED | VIN X | ||||
2014 - 2016 | 2.5 L GAS DOHC | VIN 7 | ||||
2014 - 2016 | 2.0 L GAS DOHC | VIN N | ||||
TRANSIT | ||||||
T 150, 250, 350 | 2015 - 2016 | 3.2 L TURBO DIESEL L5 | VIN V | |||
2015 - 2016 | 3.5 L DOHC GAS TURBO | VIN G | ||||
2015 - 2016 | 3.7 L DOHC FLEX, CNG, LPG | VIN M | ||||
LABOR RATE: 155.00 / HOUR
PRICES LISTED ARE BEFORE 8.9% TAX on parts
USED ENGINES (NOTED) WHERE REMANS ARE UNAVAILABLE.
Used Engine Warranty: 1 YEAR 12,000 MILE PARTS ONLY
511 W Guadalupe Rd. Suite 13, Gilbert AZ 85233
480-588-2250